
ET40/ET45 ENTERPRISE TABLETS
ET40/ET45 ENTERPRISE TABLETS
The right-priced rugged tablets that have it all—right out of the box
ติดต่อสอบถามราคา
ติดต่อสอบถาม
รายละเอียดสินค้า
| รหัสสินค้า | ET40-ET45 |
| หมวดหมู่ | แท็บเล็ต |
| Tablets 8 in. | 1.07 lbs/485 g |
| Tablets 10 in. | 1.52 lbs/690 g |
| 8 in./20.3 cm | 600 nits, color WXGA |
| 10.1 in./25.7 cm | 500 nits, color WUXGA |
| 4 ft. (1.2 m) to concrete per MIL-STD810H; With optional rugged frame | 5.1 ft. |
| Sine | 4 g’s PK(5 Hz to 2 kHz) |
| Random | 6 g RMS (20 Hz to 2 kHz) |
| 8 in. | 6100 mAh 3.87 V rechargeable |
| (23.61 Wh) 10 in. | 7600 mAh 3.87 |
| Octa-Core (8) | 2.2 GHz (2) and 1.8 GHz |
| Standard | 4 GB LPDDR4X SDRAM/64 GB |
| Premium | 8 GB RAM/128 GB |
| visit | www.zebra.com/android-versions |
| America 5G, LTE | AT&T and Verizon |
| Note | Actual band support may vary by |
| Image capture | 13 MP auto-focus |
| 5 GHz | 802.11a/n/ac/ax-20 MHz, 40 |
| 2.4 GHz | 802.11b/g/n/ax-20 MHz-up to |
| Channel 36-165 (5180-5825 MHz) | 36, |
| Channel Bandwidth | 20, 40, 80 MHz |
| statement, please visit | www.zebra.com/warranty |
สินค้าที่เกี่ยวข้อง

ET401 ENTERPRISE TABLETS
Introducing the 8-inch and 10-inch ET401 Enterprise Tablets, the next generation of Zebra’s best selling ET40 and ET45

ET60/ET65 ENTERPRISE TABLETS
The most versatile rugged Android™ business tablets

ET60W/ET65W RUGGED ENTERPRISE TABLETS
AI-driven Windows® tablets delivering unmatched performance and productivity

ET80/ET85 RUGGED 2-IN-1 TABLET
The dependable Windows® tablet created for the workers the world depends on